Usage Statistics for technocase.ru

Summary Period: September 2016
Generated 01-Oct-2016 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 8647
Total Files 8317
Total Pages 8054
Total Visits 1260
Total KBytes 90905
Total Unique Sites 423
Total Unique URLs 66
Total Unique Referrers 1053
Total Unique User Agents 212
. Avg Max
Hits per Hour 12 52
Hits per Day 288 390
Files per Day 277 375
Pages per Day 268 368
Sites per Day 14 41
Visits per Day 42 68
KBytes per Day 3030 4114
Hits by Response Code
Code 200 - OK 96.18% 8317
Code 404 - Not Found 3.82% 330

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 294 3.40% 288 3.46% 287 3.56% 52 4.13% 19 4.49% 2986 3.28%
2 342 3.96% 329 3.96% 320 3.97% 64 5.08% 26 6.15% 3580 3.94%
3 379 4.38% 368 4.42% 357 4.43% 61 4.84% 20 4.73% 3789 4.17%
4 302 3.49% 293 3.52% 288 3.58% 60 4.76% 35 8.27% 3251 3.58%
5 367 4.24% 349 4.20% 305 3.79% 64 5.08% 37 8.75% 4020 4.42%
6 297 3.43% 291 3.50% 288 3.58% 41 3.25% 19 4.49% 3001 3.30%
7 390 4.51% 375 4.51% 368 4.57% 68 5.40% 39 9.22% 4114 4.53%
8 277 3.20% 266 3.20% 263 3.27% 45 3.57% 35 8.27% 3099 3.41%
9 341 3.94% 331 3.98% 328 4.07% 41 3.25% 23 5.44% 3374 3.71%
10 363 4.20% 357 4.29% 355 4.41% 44 3.49% 21 4.96% 3577 3.94%
11 363 4.20% 347 4.17% 349 4.33% 46 3.65% 22 5.20% 3606 3.97%
12 332 3.84% 322 3.87% 319 3.96% 51 4.05% 27 6.38% 3438 3.78%
13 327 3.78% 324 3.90% 324 4.02% 48 3.81% 24 5.67% 3329 3.66%
14 316 3.65% 302 3.63% 297 3.69% 42 3.33% 28 6.62% 3190 3.51%
15 290 3.35% 282 3.39% 268 3.33% 37 2.94% 29 6.86% 2997 3.30%
16 240 2.78% 224 2.69% 202 2.51% 54 4.29% 41 9.69% 2686 2.95%
17 132 1.53% 128 1.54% 114 1.42% 15 1.19% 18 4.26% 1540 1.69%
18 284 3.28% 268 3.22% 238 2.96% 35 2.78% 27 6.38% 3161 3.48%
19 219 2.53% 211 2.54% 207 2.57% 28 2.22% 15 3.55% 2200 2.42%
20 312 3.61% 299 3.60% 255 3.17% 41 3.25% 29 6.86% 3304 3.63%
21 237 2.74% 227 2.73% 226 2.81% 38 3.02% 26 6.15% 2600 2.86%
22 190 2.20% 179 2.15% 175 2.17% 27 2.14% 28 6.62% 2331 2.56%
23 201 2.32% 184 2.21% 189 2.35% 39 3.10% 31 7.33% 2295 2.52%
24 261 3.02% 251 3.02% 214 2.66% 23 1.83% 24 5.67% 2531 2.78%
25 216 2.50% 205 2.46% 203 2.52% 24 1.90% 19 4.49% 2232 2.45%
26 212 2.45% 201 2.42% 200 2.48% 30 2.38% 20 4.73% 2315 2.55%
27 207 2.39% 201 2.42% 196 2.43% 35 2.78% 26 6.15% 2230 2.45%
28 348 4.02% 335 4.03% 332 4.12% 46 3.65% 26 6.15% 3783 4.16%
29 288 3.33% 275 3.31% 281 3.49% 47 3.73% 28 6.62% 2882 3.17%
30 320 3.70% 305 3.67% 306 3.80% 50 3.97% 35 8.27% 3463 3.81%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 4.74% 13 399 4.80% 12 383 4.76% 145 4337 4.77%
1 14 443 5.12% 13 418 5.03% 12 374 4.64% 155 4640 5.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 6 197 2.28% 6 191 2.30% 6 183 2.27% 68 2037 2.24%
4 11 340 3.93% 10 324 3.90% 9 292 3.63% 117 3523 3.88%
5 13 413 4.78% 13 395 4.75% 13 392 4.87% 139 4185 4.60%
6 11 350 4.05% 11 335 4.03% 10 325 4.04% 122 3653 4.02%
7 12 372 4.30% 11 351 4.22% 11 355 4.41% 124 3721 4.09%
8 13 397 4.59% 12 378 4.54% 11 354 4.40% 138 4151 4.57%
9 14 423 4.89% 13 415 4.99% 13 407 5.05% 146 4384 4.82%
10 13 394 4.56% 12 372 4.47% 12 366 4.54% 145 4349 4.78%
11 12 374 4.33% 12 360 4.33% 11 348 4.32% 131 3940 4.33%
12 11 354 4.09% 11 339 4.08% 10 329 4.08% 120 3600 3.96%
13 13 393 4.54% 12 371 4.46% 12 375 4.66% 133 3986 4.38%
14 13 406 4.70% 13 394 4.74% 11 351 4.36% 132 3962 4.36%
15 14 420 4.86% 13 408 4.91% 13 396 4.92% 162 4848 5.33%
16 12 360 4.16% 11 347 4.17% 11 343 4.26% 129 3861 4.25%
17 13 414 4.79% 13 397 4.77% 12 384 4.77% 145 4356 4.79%
18 11 336 3.89% 10 324 3.90% 10 323 4.01% 124 3727 4.10%
19 13 392 4.53% 12 386 4.64% 12 380 4.72% 141 4244 4.67%
20 11 356 4.12% 11 348 4.18% 11 336 4.17% 126 3772 4.15%
21 11 357 4.13% 11 339 4.08% 11 337 4.18% 123 3677 4.05%
22 12 385 4.45% 12 375 4.51% 12 372 4.62% 135 4039 4.44%
23 12 361 4.17% 11 351 4.22% 11 349 4.33% 130 3914 4.31%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 7281 84.20% 70754 77.83% /webalizer/
2 329 3.80% 7469 8.22% /
3 72 0.83% 13 0.01% /products/cashregister/
4 71 0.82% 1276 1.40% /query/
5 50 0.58% 1358 1.49% /products/medical/
6 34 0.39% 876 0.96% /products/gps/
7 34 0.39% 811 0.89% /products/metaldetector/
8 33 0.38% 643 0.71% /aboutus/
9 33 0.38% 797 0.88% /products/communicator/
10 32 0.37% 760 0.84% /products/navigator/
11 31 0.36% 743 0.82% /products/sattelite/
12 21 0.24% 316 0.35% /_js/jquery/jquery.jcarousel.min.js
13 21 0.24% 53 0.06% /_js/popup.js
14 20 0.23% 65 0.07% /_css/carousel/02.css
15 20 0.23% 49 0.05% /_js/jquery/jquery-png-fix.js
16 20 0.23% 227 0.25% /_js/thickbox/thickbox.js
17 19 0.22% 308 0.34% /_css/style.css
18 19 0.22% 2035 2.24% /webalizer/usage_201409.html
19 18 0.21% 1269 1.40% /_js/jquery/jquery-1.4.2.min.js
20 15 0.17% 74 0.08% /images/products/pages/metaldetector01.jpg
21 7 0.08% 11 0.01% /images/template/efologo_top.gif
22 6 0.07% 25 0.03% /images/products/preview/Img0086.jpg
23 6 0.07% 38 0.04% /images/products/preview/communicator01.jpg
24 6 0.07% 32 0.04% /images/products/preview/phone01.jpg
25 5 0.06% 27 0.03% /images/products/preview/Img0069.jpg
26 5 0.06% 29 0.03% /images/products/preview/avto01.jpg
27 5 0.06% 34 0.04% /images/products/preview/gps02.jpg
28 5 0.06% 40 0.04% /images/products/preview/kkm01.jpg
29 5 0.06% 3 0.00% /images/template/box/bl_gray_11.jpg
30 5 0.06% 10 0.01% /images/template/box/btn_right_light.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 7281 84.20% 70754 77.83% /webalizer/
2 329 3.80% 7469 8.22% /
3 19 0.22% 2035 2.24% /webalizer/usage_201409.html
4 50 0.58% 1358 1.49% /products/medical/
5 71 0.82% 1276 1.40% /query/
6 18 0.21% 1269 1.40% /_js/jquery/jquery-1.4.2.min.js
7 34 0.39% 876 0.96% /products/gps/
8 34 0.39% 811 0.89% /products/metaldetector/
9 33 0.38% 797 0.88% /products/communicator/
10 32 0.37% 760 0.84% /products/navigator/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7281 84.20% 763 61.09% /webalizer/
2 329 3.80% 279 22.34% /
3 71 0.82% 67 5.36% /query/
4 72 0.83% 45 3.60% /products/cashregister/
5 50 0.58% 22 1.76% /products/medical/
6 19 0.22% 19 1.52% /webalizer/usage_201409.html
7 34 0.39% 16 1.28% /products/metaldetector/
8 33 0.38% 13 1.04% /products/communicator/
9 33 0.38% 7 0.56% /aboutus/
10 34 0.39% 7 0.56% /products/gps/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 7281 84.20% 761 61.12% /webalizer/
2 329 3.80% 263 21.12% /
3 71 0.82% 69 5.54% /query/
4 72 0.83% 53 4.26% /products/cashregister/
5 50 0.58% 27 2.17% /products/medical/
6 19 0.22% 18 1.45% /webalizer/usage_201409.html
7 33 0.38% 12 0.96% /products/communicator/
8 31 0.36% 11 0.88% /products/sattelite/
9 34 0.39% 10 0.80% /products/metaldetector/
10 33 0.38% 8 0.64% /aboutus/

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 2761 31.93% 2761 33.20% 26830 29.51% 318 25.24% 195.88.16.114
2 2357 27.26% 2357 28.34% 22908 25.20% 22 1.75% 146.185.223.4
3 1123 12.99% 1123 13.50% 10913 12.00% 137 10.87% 195.154.216.79
4 827 9.56% 827 9.94% 8034 8.84% 97 7.70% 195.154.215.241
5 108 1.25% 108 1.30% 1049 1.15% 108 8.57% 128.68.139.5
6 42 0.49% 41 0.49% 287 0.32% 1 0.08% 176.32.182.214
7 41 0.47% 40 0.48% 287 0.32% 1 0.08% 37.146.0.123
8 33 0.38% 32 0.38% 313 0.34% 1 0.08% 45.32.128.51
9 29 0.34% 29 0.35% 708 0.78% 29 2.30% 212.109.217.105
10 20 0.23% 18 0.22% 396 0.44% 2 0.16% 104.131.107.25
11 20 0.23% 20 0.24% 222 0.24% 1 0.08% 60.190.60.78
12 18 0.21% 18 0.22% 602 0.66% 4 0.32% 176.98.69.90
13 17 0.20% 9 0.11% 166 0.18% 6 0.48% 141.8.183.23
14 16 0.19% 16 0.19% 391 0.43% 16 1.27% 109.234.156.66
15 16 0.19% 16 0.19% 156 0.17% 4 0.32% 134.249.49.177
16 16 0.19% 13 0.16% 290 0.32% 1 0.08% 195.182.140.186
17 15 0.17% 15 0.18% 366 0.40% 15 1.19% 91.189.112.7
18 13 0.15% 12 0.14% 265 0.29% 1 0.08% 167.114.172.224
19 13 0.15% 11 0.13% 49 0.05% 8 0.63% 45.79.103.178
20 13 0.15% 12 0.14% 271 0.30% 1 0.08% 5.189.191.104
21 12 0.14% 5 0.06% 43 0.05% 1 0.08% 141.8.142.23
22 12 0.14% 12 0.14% 177 0.19% 1 0.08% 93.159.230.28
23 12 0.14% 12 0.14% 177 0.19% 1 0.08% 93.159.230.90
24 11 0.13% 11 0.13% 217 0.24% 1 0.08% 38.100.21.66
25 11 0.13% 9 0.11% 88 0.10% 6 0.48% 47.88.104.219
26 11 0.13% 9 0.11% 222 0.24% 8 0.63% 5.255.253.87
27 11 0.13% 10 0.12% 216 0.24% 1 0.08% 88.198.180.41
28 10 0.12% 9 0.11% 198 0.22% 1 0.08% 104.131.25.244
29 10 0.12% 9 0.11% 198 0.22% 1 0.08% 104.236.65.117
30 10 0.12% 3 0.04% 56 0.06% 2 0.16% 141.8.132.14

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2761 31.93% 2761 33.20% 26830 29.51% 318 25.24% 195.88.16.114
2 2357 27.26% 2357 28.34% 22908 25.20% 22 1.75% 146.185.223.4
3 1123 12.99% 1123 13.50% 10913 12.00% 137 10.87% 195.154.216.79
4 827 9.56% 827 9.94% 8034 8.84% 97 7.70% 195.154.215.241
5 108 1.25% 108 1.30% 1049 1.15% 108 8.57% 128.68.139.5
6 29 0.34% 29 0.35% 708 0.78% 29 2.30% 212.109.217.105
7 18 0.21% 18 0.22% 602 0.66% 4 0.32% 176.98.69.90
8 20 0.23% 18 0.22% 396 0.44% 2 0.16% 104.131.107.25
9 16 0.19% 16 0.19% 391 0.43% 16 1.27% 109.234.156.66
10 15 0.17% 15 0.18% 366 0.40% 15 1.19% 91.189.112.7

Top 30 of 1053 Total Referrers
# Hits Referrer
1 938 10.85% - (Direct Request)
2 487 5.63% http://find-way.net
3 486 5.62% http://juliaworld.net
4 472 5.46% https://feel-planet.com
5 458 5.30% http://essay-zone.com
6 454 5.25% http://juliadiets.com
7 174 2.01% http://technocase.ru/
8 165 1.91% http://acommunity.com.tw/
9 157 1.82% http://beereading.com/
10 137 1.58% http://mariamackphotography.com/
11 79 0.91% http://ecoverninja.com/
12 77 0.89% http://jesspetrie.com/
13 56 0.65% http://echodmc.com/
14 36 0.42% http://fairshares.org.uk/
15 35 0.40% http://technocase.ru
16 33 0.38% http://episode-publishers.nl/
17 28 0.32% http://mbseurope.com/
18 25 0.29% http://clomidkaufen.onlc.be
19 21 0.24% http://isolut.ru/popki/pornovideo-onlain-smotret.php
20 19 0.22% http://albenza.page4.me
21 19 0.22% http://uptime.com/technocase.ru
22 19 0.22% https://www.google.ru/url
23 17 0.20% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
24 16 0.19% http://dkb-spb.ru/aziatochki/porno-video-yaponki-u-vracha.php
25 16 0.19% http://otv24.com/
26 15 0.17% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
27 15 0.17% http://guzsnb.ru/sperma-v-zhope/seks-v-kino-zale.php
28 15 0.17% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
29 15 0.17% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 15 0.17% http://www.achatcytotec.cmonsite.fr

Top 15 of 212 Total User Agents
# Hits User Agent
1 2781 32.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 326 3.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 179 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 178 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 175 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 173 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 169 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
8 167 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 165 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 165 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 162 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 161 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 161 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 159 1.84% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 159 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8647 100.00% 8317 100.00% 90905 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23